
Company Type:Buyer Update Time:2025-12-12 Philippines, All year 2017 Buyer Transaction record 15 item
HScode 8
Times 15
Amount 4733728
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190606 | ||
| B/l number | 0269515483 | ||
| Importer | E.J. AZUL ENTERPRISES ![]() |
||
| Importer address | - | ||
| Supplier | XIAMEN GUSHOU TRADING CO ![]() |
||
| Origin | china | ||
| Destination port | MANILA INTL CONTAINER PORT | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 72163319000 | ||
| Product description | H BEAMTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 90000 | Gross weight | 90000 |
| Quantity | - | Quantity unit | - |
| Number of packages | 335 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 74050 | CIF total price | 78531.01 |
| Insurance | 1481 | Freight | 3000 |
| Currency | USD | Exchange rate | 52.257 |
| Total price(USD) | 78531.01 | Total price (Philippine peso) | 4103795 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 0.8726 |
| Value Added Tax (Philippine Peso) | 499373 | Import tax (Philippine peso) | 499373 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | WAN HAI 306 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN-CHINA FREE TRADE AREA | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | KING JOVELLANO LAO | ||
-
8HS Code
-
15Times
-
4733728Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 2922410000 | South Korea | - | - | ||
| 20170601 | 8436101000 | Netherlands | - | - | ||
| 20170501 | 8428331000 | Netherlands | - | - | ||
| 20170901 | 8436992900 | Netherlands | - | - | ||
| 20170501 | 8436101000 | Netherlands | - | - | ||
| 20170501 | 2922410000 | South Korea | - | - | ||
| 20170601 | 2304000000 | America | - | - | ||
| 20170701 | 2304000000 | America | - | - | ||
| 20170901 | 2922410000 | South Korea | - | - | ||
| 20170501 | 1001909901 | Australia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail